<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All Is Right With The World</title>
	<atom:link href="http://www.forumblueandgold.com/2007/12/06/all-is-right-with-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forumblueandgold.com/2007/12/06/all-is-right-with-the-world/</link>
	<description>A Lakers Blog. Thoughts, reflections, and the odd rant on the Los Angeles Lakers and the NBA (even the Clippers).</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:18:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Warren Wee Lim</title>
		<link>http://www.forumblueandgold.com/2007/12/06/all-is-right-with-the-world/comment-page-1/#comment-348133</link>
		<dc:creator>Warren Wee Lim</dc:creator>
		<pubDate>Fri, 07 Dec 2007 02:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/2007/12/06/all-is-right-with-the-world/#comment-348133</guid>
		<description>LOL but if you considered the NBA, these aren&#039;t even real money. Real money starts at 5M, that&#039;s why some players stop playing after nabbing that MLE-sized contract.</description>
		<content:encoded><![CDATA[<p>LOL but if you considered the NBA, these aren&#8217;t even real money. Real money starts at 5M, that&#8217;s why some players stop playing after nabbing that MLE-sized contract.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harold</title>
		<link>http://www.forumblueandgold.com/2007/12/06/all-is-right-with-the-world/comment-page-1/#comment-348131</link>
		<dc:creator>harold</dc:creator>
		<pubDate>Fri, 07 Dec 2007 02:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/2007/12/06/all-is-right-with-the-world/#comment-348131</guid>
		<description>Stopped to think how players earning 4~10 times what I make are considered &#039;economical&#039; and made me feel really bad for a second.</description>
		<content:encoded><![CDATA[<p>Stopped to think how players earning 4~10 times what I make are considered &#8216;economical&#8217; and made me feel really bad for a second.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Wee Lim</title>
		<link>http://www.forumblueandgold.com/2007/12/06/all-is-right-with-the-world/comment-page-1/#comment-348112</link>
		<dc:creator>Warren Wee Lim</dc:creator>
		<pubDate>Fri, 07 Dec 2007 01:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/2007/12/06/all-is-right-with-the-world/#comment-348112</guid>
		<description>Harold from the other post...

Bynum earns 2.1M this year and the Lakers picked up his final team option (4th yr) for next year which is at 2.7M. You&#039;re right, that cannot absolutely be beat.

Farmar earns even less, 1.1 this year, 1.1 next year and 1.9 the following year. Talk about economical, this one&#039;s better.

Ronny Turiaf earns 700k this year, but we might have to extend him next year. I think he is a restricted FA and I am certain we will be able to get him next year for on the 3-4M range.

If we might have to consider one more player, Trevor Ariza earns 3.1M this year and around the same next year. That salary is quite economical as well.</description>
		<content:encoded><![CDATA[<p>Harold from the other post&#8230;</p>
<p>Bynum earns 2.1M this year and the Lakers picked up his final team option (4th yr) for next year which is at 2.7M. You&#8217;re right, that cannot absolutely be beat.</p>
<p>Farmar earns even less, 1.1 this year, 1.1 next year and 1.9 the following year. Talk about economical, this one&#8217;s better.</p>
<p>Ronny Turiaf earns 700k this year, but we might have to extend him next year. I think he is a restricted FA and I am certain we will be able to get him next year for on the 3-4M range.</p>
<p>If we might have to consider one more player, Trevor Ariza earns 3.1M this year and around the same next year. That salary is quite economical as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeM</title>
		<link>http://www.forumblueandgold.com/2007/12/06/all-is-right-with-the-world/comment-page-1/#comment-348110</link>
		<dc:creator>JoeM</dc:creator>
		<pubDate>Fri, 07 Dec 2007 01:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/2007/12/06/all-is-right-with-the-world/#comment-348110</guid>
		<description>Renato, the most anguish I felt last year was losing to teams that
were horrible.  So far this year we are 5-2 against teams under .500.
The 2 losses were to NJ and Mil, both of whom are only one game
under .500.  We are 4-0 against teams with really bad records.
It&#039;s early, but  just maybe it will be different this year.</description>
		<content:encoded><![CDATA[<p>Renato, the most anguish I felt last year was losing to teams that<br />
were horrible.  So far this year we are 5-2 against teams under .500.<br />
The 2 losses were to NJ and Mil, both of whom are only one game<br />
under .500.  We are 4-0 against teams with really bad records.<br />
It&#8217;s early, but  just maybe it will be different this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://www.forumblueandgold.com/2007/12/06/all-is-right-with-the-world/comment-page-1/#comment-348108</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Fri, 07 Dec 2007 01:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/2007/12/06/all-is-right-with-the-world/#comment-348108</guid>
		<description>10. Soon, just haven&#039;t gotten in to play around with the sidebar yet.</description>
		<content:encoded><![CDATA[<p>10. Soon, just haven&#8217;t gotten in to play around with the sidebar yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Wee Lim</title>
		<link>http://www.forumblueandgold.com/2007/12/06/all-is-right-with-the-world/comment-page-1/#comment-348094</link>
		<dc:creator>Warren Wee Lim</dc:creator>
		<pubDate>Fri, 07 Dec 2007 01:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/2007/12/06/all-is-right-with-the-world/#comment-348094</guid>
		<description>As I said in the last post, the @Denver win comes as an atonement for the games we feel we should have won yet lost. All is right with the world...</description>
		<content:encoded><![CDATA[<p>As I said in the last post, the @Denver win comes as an atonement for the games we feel we should have won yet lost. All is right with the world&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renato Afonso</title>
		<link>http://www.forumblueandgold.com/2007/12/06/all-is-right-with-the-world/comment-page-1/#comment-348088</link>
		<dc:creator>Renato Afonso</dc:creator>
		<pubDate>Fri, 07 Dec 2007 01:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/2007/12/06/all-is-right-with-the-world/#comment-348088</guid>
		<description>The problem is that Hollinger&#039;s rankings don&#039;t measure inconsistency, and that&#039;s our major fault.

I can see the Lakers beating Dallas and Phoenix and SA, but I also see them losing to Memphis or Atlanta.

Oh, anyway, I now officially hate Simmons... Weren&#039;t the rumors enough and gone?

PS: Kurt, will you set up a link for KD&#039;s blog?</description>
		<content:encoded><![CDATA[<p>The problem is that Hollinger&#8217;s rankings don&#8217;t measure inconsistency, and that&#8217;s our major fault.</p>
<p>I can see the Lakers beating Dallas and Phoenix and SA, but I also see them losing to Memphis or Atlanta.</p>
<p>Oh, anyway, I now officially hate Simmons&#8230; Weren&#8217;t the rumors enough and gone?</p>
<p>PS: Kurt, will you set up a link for KD&#8217;s blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kwame a.</title>
		<link>http://www.forumblueandgold.com/2007/12/06/all-is-right-with-the-world/comment-page-1/#comment-348041</link>
		<dc:creator>kwame a.</dc:creator>
		<pubDate>Fri, 07 Dec 2007 00:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/2007/12/06/all-is-right-with-the-world/#comment-348041</guid>
		<description>I&#039;m happy where the team is at, both record and wise, and chemistry wise. For the most part, the team looks like it is enjoying playing together, is improving and is in a position to make a run at that #4 seed. I think we have to maintain contact with Dallas and New Orleans, which is what we&#039;ve done, and hope that at some point when one of those teams goes on a run, we can match it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m happy where the team is at, both record and wise, and chemistry wise. For the most part, the team looks like it is enjoying playing together, is improving and is in a position to make a run at that #4 seed. I think we have to maintain contact with Dallas and New Orleans, which is what we&#8217;ve done, and hope that at some point when one of those teams goes on a run, we can match it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob L.</title>
		<link>http://www.forumblueandgold.com/2007/12/06/all-is-right-with-the-world/comment-page-1/#comment-348035</link>
		<dc:creator>Rob L.</dc:creator>
		<pubDate>Fri, 07 Dec 2007 00:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/2007/12/06/all-is-right-with-the-world/#comment-348035</guid>
		<description>I won&#039;t discount back-to-back games being tough on teams.  However, we&#039;re still in the first quarter of the season.  That&#039;s a little different than when teams are playing back-to-backs in April.</description>
		<content:encoded><![CDATA[<p>I won&#8217;t discount back-to-back games being tough on teams.  However, we&#8217;re still in the first quarter of the season.  That&#8217;s a little different than when teams are playing back-to-backs in April.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Smith</title>
		<link>http://www.forumblueandgold.com/2007/12/06/all-is-right-with-the-world/comment-page-1/#comment-348031</link>
		<dc:creator>Bobby Smith</dc:creator>
		<pubDate>Fri, 07 Dec 2007 00:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/2007/12/06/all-is-right-with-the-world/#comment-348031</guid>
		<description>Exick, I&#039;ve noticed that the Lakers have been very high on Hollinger&#039;s power ranking most the season despite not having the best record.  They are usually ahead of several teams with better records and I presume that has a lot to do with the tough schedule for the Lakers.  

My question: Does Hollinger&#039;s power ranking take into account injures and/or back to back situations, both of which have helped us so far?

Just curious.</description>
		<content:encoded><![CDATA[<p>Exick, I&#8217;ve noticed that the Lakers have been very high on Hollinger&#8217;s power ranking most the season despite not having the best record.  They are usually ahead of several teams with better records and I presume that has a lot to do with the tough schedule for the Lakers.  </p>
<p>My question: Does Hollinger&#8217;s power ranking take into account injures and/or back to back situations, both of which have helped us so far?</p>
<p>Just curious.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

