<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The One Big Piece</title>
	<atom:link href="http://www.forumblueandgold.com/2008/03/05/the-one-big-piece/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forumblueandgold.com/2008/03/05/the-one-big-piece/</link>
	<description>A Lakers Blog. Thoughts, reflections, and the odd rant on the Los Angeles Lakers and the NBA (even the Clippers).</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:41:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kurt</title>
		<link>http://www.forumblueandgold.com/2008/03/05/the-one-big-piece/comment-page-2/#comment-495425</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Fri, 07 Mar 2008 20:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/2008/03/05/the-one-big-piece/#comment-495425</guid>
		<description>J.D., I remember somebody writing (at APBR, I think) about trying to put together sort of a &quot;standard deviation&quot; type number for each time off of their O/D rating. That kind of thing would be interesting, Not sure if it has been done.

But I think your point about, basically, taking care of the ball is a very good one.</description>
		<content:encoded><![CDATA[<p>J.D., I remember somebody writing (at APBR, I think) about trying to put together sort of a &#8220;standard deviation&#8221; type number for each time off of their O/D rating. That kind of thing would be interesting, Not sure if it has been done.</p>
<p>But I think your point about, basically, taking care of the ball is a very good one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://www.forumblueandgold.com/2008/03/05/the-one-big-piece/comment-page-2/#comment-495411</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Fri, 07 Mar 2008 20:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/2008/03/05/the-one-big-piece/#comment-495411</guid>
		<description>Clippers preview finally up. Sorry it&#039;s late and short. Day job kicking my ass.</description>
		<content:encoded><![CDATA[<p>Clippers preview finally up. Sorry it&#8217;s late and short. Day job kicking my ass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.D. Hastings</title>
		<link>http://www.forumblueandgold.com/2008/03/05/the-one-big-piece/comment-page-2/#comment-495399</link>
		<dc:creator>J.D. Hastings</dc:creator>
		<pubDate>Fri, 07 Mar 2008 20:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/2008/03/05/the-one-big-piece/#comment-495399</guid>
		<description>Denver is maybe the best current example, but I was thinking in general that by removing possessions from the equation, the efficency stats miss an important dimension.  If your Offensive and Defensive ratings are both 100, but you use 99 possessions and give 101 possessions, you&#039;re going to average a -2 point differential overall.  I&#039;m just interested to see these numbers spelled out.    

Ultimately the efficiency ratings are more important (since most of the leaders in those categories are the best teams), but possession differential is also important as a way to help quantify whether a team is regularly losing because of how often they turn the ball over (versus forcing turnovers) or give up offensive rebounds (versus getting their own ORebs).  

Anyways, ultimately the specifics you bring up are probably more important, but this would be just one more thing to spend time analyzing during slow days at the office...</description>
		<content:encoded><![CDATA[<p>Denver is maybe the best current example, but I was thinking in general that by removing possessions from the equation, the efficency stats miss an important dimension.  If your Offensive and Defensive ratings are both 100, but you use 99 possessions and give 101 possessions, you&#8217;re going to average a -2 point differential overall.  I&#8217;m just interested to see these numbers spelled out.    </p>
<p>Ultimately the efficiency ratings are more important (since most of the leaders in those categories are the best teams), but possession differential is also important as a way to help quantify whether a team is regularly losing because of how often they turn the ball over (versus forcing turnovers) or give up offensive rebounds (versus getting their own ORebs).  </p>
<p>Anyways, ultimately the specifics you bring up are probably more important, but this would be just one more thing to spend time analyzing during slow days at the office&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig W.</title>
		<link>http://www.forumblueandgold.com/2008/03/05/the-one-big-piece/comment-page-2/#comment-495373</link>
		<dc:creator>Craig W.</dc:creator>
		<pubDate>Fri, 07 Mar 2008 19:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/2008/03/05/the-one-big-piece/#comment-495373</guid>
		<description>The thing about Russell and Wilt is that they were so far out front of their era in defense (Russell) and offense &amp; rebounding (Wilt) that when you measure them within their era they were far more outstanding than any of the modern players. Perhaps only Magic comes close to these two in rising above the crowd. We can argue about the quality of the crowd till the cows come home, but these are the real standouts.</description>
		<content:encoded><![CDATA[<p>The thing about Russell and Wilt is that they were so far out front of their era in defense (Russell) and offense &amp; rebounding (Wilt) that when you measure them within their era they were far more outstanding than any of the modern players. Perhaps only Magic comes close to these two in rising above the crowd. We can argue about the quality of the crowd till the cows come home, but these are the real standouts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://www.forumblueandgold.com/2008/03/05/the-one-big-piece/comment-page-2/#comment-495371</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Fri, 07 Mar 2008 19:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/2008/03/05/the-one-big-piece/#comment-495371</guid>
		<description>82. That was a tough call.

And man, I like Brook Lopez even more after that game.</description>
		<content:encoded><![CDATA[<p>82. That was a tough call.</p>
<p>And man, I like Brook Lopez even more after that game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carter blanchard</title>
		<link>http://www.forumblueandgold.com/2008/03/05/the-one-big-piece/comment-page-2/#comment-495363</link>
		<dc:creator>carter blanchard</dc:creator>
		<pubDate>Fri, 07 Mar 2008 19:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/2008/03/05/the-one-big-piece/#comment-495363</guid>
		<description>Just wanted to come by these parts to gripe a little about Lawrence Hill&#039;s incredibly clean block last night. I know your philosophy Kurt that games aren&#039;t won or lost on the final shot alone, but that doesn&#039;t make me any less bitter about the fact that Stanford was seconds away from a huge road win, a share of the Pac10 title, and clinching a 2-seed, only to see it all fall apart (in large part) thanks to a phantom call. It was a great game all around, and UCLA was certainly terrific in the second half (especially Collison), but this one hurts more than normal, particularly after Stanford did such a good job responding to each of UCLA&#039;s many second half runs and coming up with big stops when needed (including on what should have been the final play)</description>
		<content:encoded><![CDATA[<p>Just wanted to come by these parts to gripe a little about Lawrence Hill&#8217;s incredibly clean block last night. I know your philosophy Kurt that games aren&#8217;t won or lost on the final shot alone, but that doesn&#8217;t make me any less bitter about the fact that Stanford was seconds away from a huge road win, a share of the Pac10 title, and clinching a 2-seed, only to see it all fall apart (in large part) thanks to a phantom call. It was a great game all around, and UCLA was certainly terrific in the second half (especially Collison), but this one hurts more than normal, particularly after Stanford did such a good job responding to each of UCLA&#8217;s many second half runs and coming up with big stops when needed (including on what should have been the final play)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://www.forumblueandgold.com/2008/03/05/the-one-big-piece/comment-page-2/#comment-495355</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Fri, 07 Mar 2008 19:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/2008/03/05/the-one-big-piece/#comment-495355</guid>
		<description>79. Denver&#039;s defensive stats are a little odd because they can play good team defense, but only do it in spots. Much like the offense on this team, lots of individual but very little team. The up and down defense ends up looking better in the stats than reality.</description>
		<content:encoded><![CDATA[<p>79. Denver&#8217;s defensive stats are a little odd because they can play good team defense, but only do it in spots. Much like the offense on this team, lots of individual but very little team. The up and down defense ends up looking better in the stats than reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kwame a.</title>
		<link>http://www.forumblueandgold.com/2008/03/05/the-one-big-piece/comment-page-2/#comment-495352</link>
		<dc:creator>kwame a.</dc:creator>
		<pubDate>Fri, 07 Mar 2008 19:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/2008/03/05/the-one-big-piece/#comment-495352</guid>
		<description>Craig-I agree, I don&#039;t want to sound like I&#039;m marginalizing what Wilt and Russell achieved, all I&#039;m saying is that the talent pool today is deeper, so like you said, it&#039;s hard to compare players from different eras/</description>
		<content:encoded><![CDATA[<p>Craig-I agree, I don&#8217;t want to sound like I&#8217;m marginalizing what Wilt and Russell achieved, all I&#8217;m saying is that the talent pool today is deeper, so like you said, it&#8217;s hard to compare players from different eras/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.D. Hastings</title>
		<link>http://www.forumblueandgold.com/2008/03/05/the-one-big-piece/comment-page-2/#comment-495342</link>
		<dc:creator>J.D. Hastings</dc:creator>
		<pubDate>Fri, 07 Mar 2008 19:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/2008/03/05/the-one-big-piece/#comment-495342</guid>
		<description>This is a complete nonsequiter (I think 65% of my posts in here are), but looking at Defensive efficiency, it occurs to me that you have to consider that number right along side defensive rebound rate and turnover rate in order for it to be meaningful.  

I was thinking about this because I keep hearing Denver is terrible defensively, though people like Kelly Dwyer have been pointing out they have a very good defensive efficiency rating.  They argue that Denver&#039;s pace hides their defensive prowess.  That&#039;s wrong though.  

&quot;Pace Factor is the number of possessions a team uses per game.&quot;  The number of possessions Denver uses isn&#039;t the issue.  The issue is how many possessions their opponents use.  Because possessions are equalized at 100 in defensive efficiency, having a possession differential  could make all the difference.   If Denver gives their opponents a lot more possessions, their defense would give up more points.  

How a team rebounds and how it takes care of the ball determines possessions.  Sure enough, while denver is average in giving up turnovers and offesnive rebounding, they are 25th in defensive rebounding.  Therefore they give up more points than their defensive efficiency would suggest.  I think Hollinger should create a defensive pace rate to include alongside his normal offensive Pace rate.  That will avoid confusion of this sort.</description>
		<content:encoded><![CDATA[<p>This is a complete nonsequiter (I think 65% of my posts in here are), but looking at Defensive efficiency, it occurs to me that you have to consider that number right along side defensive rebound rate and turnover rate in order for it to be meaningful.  </p>
<p>I was thinking about this because I keep hearing Denver is terrible defensively, though people like Kelly Dwyer have been pointing out they have a very good defensive efficiency rating.  They argue that Denver&#8217;s pace hides their defensive prowess.  That&#8217;s wrong though.  </p>
<p>&#8220;Pace Factor is the number of possessions a team uses per game.&#8221;  The number of possessions Denver uses isn&#8217;t the issue.  The issue is how many possessions their opponents use.  Because possessions are equalized at 100 in defensive efficiency, having a possession differential  could make all the difference.   If Denver gives their opponents a lot more possessions, their defense would give up more points.  </p>
<p>How a team rebounds and how it takes care of the ball determines possessions.  Sure enough, while denver is average in giving up turnovers and offesnive rebounding, they are 25th in defensive rebounding.  Therefore they give up more points than their defensive efficiency would suggest.  I think Hollinger should create a defensive pace rate to include alongside his normal offensive Pace rate.  That will avoid confusion of this sort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig W.</title>
		<link>http://www.forumblueandgold.com/2008/03/05/the-one-big-piece/comment-page-2/#comment-495251</link>
		<dc:creator>Craig W.</dc:creator>
		<pubDate>Fri, 07 Mar 2008 18:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/2008/03/05/the-one-big-piece/#comment-495251</guid>
		<description>P.S. Wilt Chamberlain was never really measured, but is estimated to be around 7&#039;4&quot;, not the 7&#039;2 and 1/2&quot; noted in the record books. As he said, nobody roots for Golaith, so why try to be taller.</description>
		<content:encoded><![CDATA[<p>P.S. Wilt Chamberlain was never really measured, but is estimated to be around 7&#8217;4&#8243;, not the 7&#8217;2 and 1/2&#8243; noted in the record books. As he said, nobody roots for Golaith, so why try to be taller.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

