<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Well Cap</title>
	<atom:link href="http://www.forumblueandgold.com/2009/11/10/get-well-cap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forumblueandgold.com/2009/11/10/get-well-cap/</link>
	<description>A Lakers Blog. Thoughts, reflections, and the odd rant on the Los Angeles Lakers and the NBA (even the Clippers).</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:43:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mimsy</title>
		<link>http://www.forumblueandgold.com/2009/11/10/get-well-cap/comment-page-1/#comment-633958</link>
		<dc:creator>Mimsy</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/?p=2014#comment-633958</guid>
		<description>I don&#039;t know if it&#039;s the upgrades, or just my work&#039;s firewall, but I cant&#039; post now. It times out. (I was trying to test the edit function.)

Never mind, there we go, now it worked. And I can edit my comment too! :)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if it&#8217;s the upgrades, or just my work&#8217;s firewall, but I cant&#8217; post now. It times out. (I was trying to test the edit function.)</p>
<p>Never mind, there we go, now it worked. And I can edit my comment too! <img src='http://www.forumblueandgold.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://www.forumblueandgold.com/2009/11/10/get-well-cap/comment-page-1/#comment-633951</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/?p=2014#comment-633951</guid>
		<description>New post up talking Suns.</description>
		<content:encoded><![CDATA[<p>New post up talking Suns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: exhelodrvr</title>
		<link>http://www.forumblueandgold.com/2009/11/10/get-well-cap/comment-page-1/#comment-633950</link>
		<dc:creator>exhelodrvr</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/?p=2014#comment-633950</guid>
		<description>This would have been a brilliant post if I hadn&#039;t accidentally edited everything out.</description>
		<content:encoded><![CDATA[<p>This would have been a brilliant post if I hadn&#8217;t accidentally edited everything out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zephid</title>
		<link>http://www.forumblueandgold.com/2009/11/10/get-well-cap/comment-page-1/#comment-633948</link>
		<dc:creator>Zephid</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/?p=2014#comment-633948</guid>
		<description>PS: Kurt, it would be great for us moderators if we could see all the comments waiting for approval in the actual comment list, and approve them on this web page instead of the site admin page.  It would definitely help me approve comments faster, which I think everyone would appreciate.</description>
		<content:encoded><![CDATA[<p>PS: Kurt, it would be great for us moderators if we could see all the comments waiting for approval in the actual comment list, and approve them on this web page instead of the site admin page.  It would definitely help me approve comments faster, which I think everyone would appreciate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zephid</title>
		<link>http://www.forumblueandgold.com/2009/11/10/get-well-cap/comment-page-1/#comment-633947</link>
		<dc:creator>Zephid</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/?p=2014#comment-633947</guid>
		<description>28, most of the coefficients are league and team normalizers, which are simply put there to allow Hollinger to compare across seasons and across teams with different styles and paces.  Things like VOP (value of points, so far as I can tell), DRBP (defensive rebounding percentage), and factor (normalizer for FG/FT ratio and AST/FG ratio), are all leaguewide normalizers.  Other coefficients are things like tmAST/tmFG, which is a style normalizer for teams which run mostly ISO and teams that have more open offenses.  

Other than that, the only funny business with coefficients is the 0.44 and 0.56 in FT differential.  I&#039;m not quite sure why those are there, but I think it has something to do with proper price to pay for missed FT&#039;s (most probably something to do with the likelihood of rebounding a missed FT).  

And yes, it is a measure that rewards players that do everything, but you&#039;ll have a hard time convincing me that a player that does everything isn&#039;t more efficient that a player that does only one thing.  Steals, rebounds, blocks, rebounds, all of those are subject to the actual value of points.  If points are really hard to come by in any particular season, it would make sense that points would be valued more highly than steals.  But if points aren&#039;t so hard to get, then it would make sense that steals are more valuable than points.  

In researching this, I think I&#039;ve come to see why Kobe is scored noticeably lower than some individuals in PER:  It&#039;s because his largest statistical contribution is points, and he has played in an era where points have largely been easier to come by (and this would seem to indicate that MJ&#039;s otherworldly-PER&#039;s are due to this phenomenon as well).  Kobe doesn&#039;t get that many assists, rebounds, steals, or blocks, and thus he loses a lot of the +&#039;s that are a product of the fact that points just aren&#039;t as valuable as the other stats in a relative sense.</description>
		<content:encoded><![CDATA[<p>28, most of the coefficients are league and team normalizers, which are simply put there to allow Hollinger to compare across seasons and across teams with different styles and paces.  Things like VOP (value of points, so far as I can tell), DRBP (defensive rebounding percentage), and factor (normalizer for FG/FT ratio and AST/FG ratio), are all leaguewide normalizers.  Other coefficients are things like tmAST/tmFG, which is a style normalizer for teams which run mostly ISO and teams that have more open offenses.  </p>
<p>Other than that, the only funny business with coefficients is the 0.44 and 0.56 in FT differential.  I&#8217;m not quite sure why those are there, but I think it has something to do with proper price to pay for missed FT&#8217;s (most probably something to do with the likelihood of rebounding a missed FT).  </p>
<p>And yes, it is a measure that rewards players that do everything, but you&#8217;ll have a hard time convincing me that a player that does everything isn&#8217;t more efficient that a player that does only one thing.  Steals, rebounds, blocks, rebounds, all of those are subject to the actual value of points.  If points are really hard to come by in any particular season, it would make sense that points would be valued more highly than steals.  But if points aren&#8217;t so hard to get, then it would make sense that steals are more valuable than points.  </p>
<p>In researching this, I think I&#8217;ve come to see why Kobe is scored noticeably lower than some individuals in PER:  It&#8217;s because his largest statistical contribution is points, and he has played in an era where points have largely been easier to come by (and this would seem to indicate that MJ&#8217;s otherworldly-PER&#8217;s are due to this phenomenon as well).  Kobe doesn&#8217;t get that many assists, rebounds, steals, or blocks, and thus he loses a lot of the +&#8217;s that are a product of the fact that points just aren&#8217;t as valuable as the other stats in a relative sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NBa Fan Zone</title>
		<link>http://www.forumblueandgold.com/2009/11/10/get-well-cap/comment-page-1/#comment-633942</link>
		<dc:creator>NBa Fan Zone</dc:creator>
		<pubDate>Wed, 11 Nov 2009 14:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/?p=2014#comment-633942</guid>
		<description>All the best Kareem, get well soon, Magic being sick is just enough Lakers...</description>
		<content:encoded><![CDATA[<p>All the best Kareem, get well soon, Magic being sick is just enough Lakers&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaybird</title>
		<link>http://www.forumblueandgold.com/2009/11/10/get-well-cap/comment-page-1/#comment-633941</link>
		<dc:creator>Jaybird</dc:creator>
		<pubDate>Wed, 11 Nov 2009 13:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/?p=2014#comment-633941</guid>
		<description>My best wishes to Kareem.  I hate to change the subject... but seeing as we&#039;ve got a couple days until the Suns, and I always notice some TV chatter on this site...

If I&#039;m going to start on a TV series, what should it be?  I like comedies... Seinfeld, Curb, Scrubs, South Park... but drama is fine too.  Would appreciate your suggestions.</description>
		<content:encoded><![CDATA[<p>My best wishes to Kareem.  I hate to change the subject&#8230; but seeing as we&#8217;ve got a couple days until the Suns, and I always notice some TV chatter on this site&#8230;</p>
<p>If I&#8217;m going to start on a TV series, what should it be?  I like comedies&#8230; Seinfeld, Curb, Scrubs, South Park&#8230; but drama is fine too.  Would appreciate your suggestions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Wee Lim</title>
		<link>http://www.forumblueandgold.com/2009/11/10/get-well-cap/comment-page-1/#comment-633937</link>
		<dc:creator>Warren Wee Lim</dc:creator>
		<pubDate>Wed, 11 Nov 2009 11:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/?p=2014#comment-633937</guid>
		<description>It works !!!!</description>
		<content:encoded><![CDATA[<p>It works !!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kareem</title>
		<link>http://www.forumblueandgold.com/2009/11/10/get-well-cap/comment-page-1/#comment-633936</link>
		<dc:creator>Kareem</dc:creator>
		<pubDate>Wed, 11 Nov 2009 11:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/?p=2014#comment-633936</guid>
		<description>I&#039;m not sure if it&#039;s my connection speed, but it&#039;s not allowing me to submit an edit. It keeps saying &quot;Loading...&quot;</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if it&#8217;s my connection speed, but it&#8217;s not allowing me to submit an edit. It keeps saying &#8220;Loading&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kareem</title>
		<link>http://www.forumblueandgold.com/2009/11/10/get-well-cap/comment-page-1/#comment-633935</link>
		<dc:creator>Kareem</dc:creator>
		<pubDate>Wed, 11 Nov 2009 11:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/?p=2014#comment-633935</guid>
		<description>Can I edit this?</description>
		<content:encoded><![CDATA[<p>Can I edit this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

