<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Preview &amp; Chat: The Phoenix Suns</title>
	<atom:link href="http://www.forumblueandgold.com/2009/12/06/preview-chat-the-phoenix-suns-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forumblueandgold.com/2009/12/06/preview-chat-the-phoenix-suns-8/</link>
	<description>A Lakers Blog. Thoughts, reflections, and the odd rant on the Los Angeles Lakers and the NBA (even the Clippers).</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:18:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kurt</title>
		<link>http://www.forumblueandgold.com/2009/12/06/preview-chat-the-phoenix-suns-8/comment-page-2/#comment-639125</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Tue, 08 Dec 2009 20:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/?p=2211#comment-639125</guid>
		<description>And MannyP13, thanks for that.</description>
		<content:encoded><![CDATA[<p>And MannyP13, thanks for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://www.forumblueandgold.com/2009/12/06/preview-chat-the-phoenix-suns-8/comment-page-2/#comment-639123</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Tue, 08 Dec 2009 20:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/?p=2211#comment-639123</guid>
		<description>JD, you may want to move that comment over to the new thread.

http://www.forumblueandgold.com/2009/12/08/fun-with-numbers/</description>
		<content:encoded><![CDATA[<p>JD, you may want to move that comment over to the new thread.</p>
<p><a href="http://www.forumblueandgold.com/2009/12/08/fun-with-numbers/" rel="nofollow">http://www.forumblueandgold.com/2009/12/08/fun-with-numbers/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j.d. Hastings</title>
		<link>http://www.forumblueandgold.com/2009/12/06/preview-chat-the-phoenix-suns-8/comment-page-2/#comment-639121</link>
		<dc:creator>j.d. Hastings</dc:creator>
		<pubDate>Tue, 08 Dec 2009 20:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/?p=2211#comment-639121</guid>
		<description>I think the 2 games against Utah are a nice test for the Lakers.  They could probably drop one of them without too much shame (especially the game in Utah as the second night of a b2b).  Every team loses some games.  But if they take those 2 games (even if they lose to Minnesota as a gift to their old friend Rambis), that sends a message to the league and conference about this team.  Especially going into their first real road trip of the year.  But for the 2 Suns games, this win streak has been a feast on bottom feeders.  They&#039;ve taken care of business but haven&#039;t shown dominance against any elite teams except for Phoenix.  That&#039;s the real test.  As frustrating as it is to lose to bad teams, it does no good to send messages against them.  Its beating good teams that grabs attention.

Keep this in mind when listening to the Celtics for the next few weeks, too.  They are on a 7 game win streak and should be heavily favored in every game until they see Orlando on Christmas (also no b2bs).  They SHOULD be on a 15 game win streak by that time, or else somewhere they lost to a team they shouldn&#039;t have.</description>
		<content:encoded><![CDATA[<p>I think the 2 games against Utah are a nice test for the Lakers.  They could probably drop one of them without too much shame (especially the game in Utah as the second night of a b2b).  Every team loses some games.  But if they take those 2 games (even if they lose to Minnesota as a gift to their old friend Rambis), that sends a message to the league and conference about this team.  Especially going into their first real road trip of the year.  But for the 2 Suns games, this win streak has been a feast on bottom feeders.  They&#8217;ve taken care of business but haven&#8217;t shown dominance against any elite teams except for Phoenix.  That&#8217;s the real test.  As frustrating as it is to lose to bad teams, it does no good to send messages against them.  Its beating good teams that grabs attention.</p>
<p>Keep this in mind when listening to the Celtics for the next few weeks, too.  They are on a 7 game win streak and should be heavily favored in every game until they see Orlando on Christmas (also no b2bs).  They SHOULD be on a 15 game win streak by that time, or else somewhere they lost to a team they shouldn&#8217;t have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://www.forumblueandgold.com/2009/12/06/preview-chat-the-phoenix-suns-8/comment-page-2/#comment-638985</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Mon, 07 Dec 2009 20:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/?p=2211#comment-638985</guid>
		<description>New post up</description>
		<content:encoded><![CDATA[<p>New post up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tsuwm</title>
		<link>http://www.forumblueandgold.com/2009/12/06/preview-chat-the-phoenix-suns-8/comment-page-2/#comment-638984</link>
		<dc:creator>tsuwm</dc:creator>
		<pubDate>Mon, 07 Dec 2009 20:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/?p=2211#comment-638984</guid>
		<description>&gt;we should all ease up on this “black hole” 

I&#039;m not quite ready to do that; check this out:
assists/turnovers
Drew 0.65
DJ      0.60

link: http://tinyurl.com/yamspwc</description>
		<content:encoded><![CDATA[<p>&gt;we should all ease up on this “black hole” </p>
<p>I&#8217;m not quite ready to do that; check this out:<br />
assists/turnovers<br />
Drew 0.65<br />
DJ      0.60</p>
<p>link: <a href="http://tinyurl.com/yamspwc" rel="nofollow">http://tinyurl.com/yamspwc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wade A.D.</title>
		<link>http://www.forumblueandgold.com/2009/12/06/preview-chat-the-phoenix-suns-8/comment-page-2/#comment-638983</link>
		<dc:creator>Wade A.D.</dc:creator>
		<pubDate>Mon, 07 Dec 2009 20:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/?p=2211#comment-638983</guid>
		<description>97- Franky, When one the most skilled big men in the league comes back from injury, I think it is expected that our REB numbers would increase. Pau is among the best in the league at going out to help on penetration and getting back to his man, boxing out, and snatching the board.</description>
		<content:encoded><![CDATA[<p>97- Franky, When one the most skilled big men in the league comes back from injury, I think it is expected that our REB numbers would increase. Pau is among the best in the league at going out to help on penetration and getting back to his man, boxing out, and snatching the board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sT</title>
		<link>http://www.forumblueandgold.com/2009/12/06/preview-chat-the-phoenix-suns-8/comment-page-2/#comment-638981</link>
		<dc:creator>sT</dc:creator>
		<pubDate>Mon, 07 Dec 2009 19:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/?p=2211#comment-638981</guid>
		<description>I am not really worried about all of the scheduled away games in the future, the Lakers had the best record playing those away games last year, did they not?   Yeah, we needed these home games to get Pau back, and integrate Artest into the system.  You know, now was the best time for the easy home games to be played.  Wow, that points in the paint stat is great for us, that is where you want your baskets to come from, if possible, right?  That was a fairly easy win over a 15–5 team last night.</description>
		<content:encoded><![CDATA[<p>I am not really worried about all of the scheduled away games in the future, the Lakers had the best record playing those away games last year, did they not?   Yeah, we needed these home games to get Pau back, and integrate Artest into the system.  You know, now was the best time for the easy home games to be played.  Wow, that points in the paint stat is great for us, that is where you want your baskets to come from, if possible, right?  That was a fairly easy win over a 15–5 team last night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franky</title>
		<link>http://www.forumblueandgold.com/2009/12/06/preview-chat-the-phoenix-suns-8/comment-page-2/#comment-638976</link>
		<dc:creator>Franky</dc:creator>
		<pubDate>Mon, 07 Dec 2009 18:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/?p=2211#comment-638976</guid>
		<description>Remember all of our defensive rebounding struggles? I haven&#039;t seen the numbers pre/post Pau injury, but since he&#039;s come back it has realy seemed to improve.</description>
		<content:encoded><![CDATA[<p>Remember all of our defensive rebounding struggles? I haven&#8217;t seen the numbers pre/post Pau injury, but since he&#8217;s come back it has realy seemed to improve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glove32</title>
		<link>http://www.forumblueandgold.com/2009/12/06/preview-chat-the-phoenix-suns-8/comment-page-2/#comment-638970</link>
		<dc:creator>glove32</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/?p=2211#comment-638970</guid>
		<description>The Lakers are geting alot of points in the paint which is a good thing

Here is a list of the league&#039;s five most prolific points-in-the-paint scorers entering Friday&#039;s play from ESPN&#039;s Daily Dime. You&#039;ll note three of them are Lakers.
Points In The Paint (PIP)
Name                                 PIP PG 
Andrew Bynum (Lakers) 14.0  
Andrew Bogut (Bucks)    12.7 
Monta Ellis (Warriors)     12.6 
Kobe Bryant (Lakers)      12.4 
Pau Gasol (Lakers)          12.3 
*Minimum 5 games</description>
		<content:encoded><![CDATA[<p>The Lakers are geting alot of points in the paint which is a good thing</p>
<p>Here is a list of the league&#8217;s five most prolific points-in-the-paint scorers entering Friday&#8217;s play from ESPN&#8217;s Daily Dime. You&#8217;ll note three of them are Lakers.<br />
Points In The Paint (PIP)<br />
Name                                 PIP PG<br />
Andrew Bynum (Lakers) 14.0<br />
Andrew Bogut (Bucks)    12.7<br />
Monta Ellis (Warriors)     12.6<br />
Kobe Bryant (Lakers)      12.4<br />
Pau Gasol (Lakers)          12.3<br />
*Minimum 5 games</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darius</title>
		<link>http://www.forumblueandgold.com/2009/12/06/preview-chat-the-phoenix-suns-8/comment-page-2/#comment-638968</link>
		<dc:creator>Darius</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/?p=2211#comment-638968</guid>
		<description>#93. the other Stephen,
I had to stop watching the game and missed Sasha&#039;s defense on Dragic.  Was he really hounding him?  If so, remember that they are countrymen (Slovenia) and I would not doubt that Sasha would want to go after him just to make a point.</description>
		<content:encoded><![CDATA[<p>#93. the other Stephen,<br />
I had to stop watching the game and missed Sasha&#8217;s defense on Dragic.  Was he really hounding him?  If so, remember that they are countrymen (Slovenia) and I would not doubt that Sasha would want to go after him just to make a point.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

