<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Around the World (Wide Web): Lakers News From The Weekend</title>
	<atom:link href="http://www.forumblueandgold.com/2010/03/15/around-the-world-wide-web-lakers-news-from-the-weekend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forumblueandgold.com/2010/03/15/around-the-world-wide-web-lakers-news-from-the-weekend/</link>
	<description>A Lakers Blog. Thoughts, reflections, and the odd rant on the Los Angeles Lakers and the NBA (even the Clippers).</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:51:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Dude Abides</title>
		<link>http://www.forumblueandgold.com/2010/03/15/around-the-world-wide-web-lakers-news-from-the-weekend/comment-page-1/#comment-656550</link>
		<dc:creator>The Dude Abides</dc:creator>
		<pubDate>Mon, 15 Mar 2010 23:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/?p=3231#comment-656550</guid>
		<description>13. I think Joel meant that Pau shot 3 FTs a game against those teams (25FTs in 8 games).</description>
		<content:encoded><![CDATA[<p>13. I think Joel meant that Pau shot 3 FTs a game against those teams (25FTs in 8 games).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.forumblueandgold.com/2010/03/15/around-the-world-wide-web-lakers-news-from-the-weekend/comment-page-1/#comment-656510</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/?p=3231#comment-656510</guid>
		<description>Edit to above comment: I got you Joel, you&#039;re saying he missed 3 FT&#039;s a game versus Dal, Cle, and Den. I want to point out that he&#039;s &quot;costing&quot; the team 3.75 FT&#039;s by shooting 64% instead of 79%, and that avgs to 1.25 pts per game. If you factor in the Orl game, he&#039;s costing .94 pts a game against those elite 4 teams w/ his &quot;poorer&quot; free throw shooting.</description>
		<content:encoded><![CDATA[<p>Edit to above comment: I got you Joel, you&#8217;re saying he missed 3 FT&#8217;s a game versus Dal, Cle, and Den. I want to point out that he&#8217;s &#8220;costing&#8221; the team 3.75 FT&#8217;s by shooting 64% instead of 79%, and that avgs to 1.25 pts per game. If you factor in the Orl game, he&#8217;s costing .94 pts a game against those elite 4 teams w/ his &#8220;poorer&#8221; free throw shooting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darius</title>
		<link>http://www.forumblueandgold.com/2010/03/15/around-the-world-wide-web-lakers-news-from-the-weekend/comment-page-1/#comment-656509</link>
		<dc:creator>Darius</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/?p=3231#comment-656509</guid>
		<description>Warriors game preview is up.

http://www.forumblueandgold.com/2010/03/15/preview-and-chat-the-golden-state-warriors-3/</description>
		<content:encoded><![CDATA[<p>Warriors game preview is up.</p>
<p><a href="http://www.forumblueandgold.com/2010/03/15/preview-and-chat-the-golden-state-warriors-3/" rel="nofollow">http://www.forumblueandgold.com/2010/03/15/preview-and-chat-the-golden-state-warriors-3/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.forumblueandgold.com/2010/03/15/around-the-world-wide-web-lakers-news-from-the-weekend/comment-page-1/#comment-656508</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/?p=3231#comment-656508</guid>
		<description>10 Joel, how is a 15% (79 to 64) drop an average of 3 free throws a game? Pau would have to be shooting 20 FT&#039;s a game for that to be the case. It seems like that drop should only account for a 1.5 pt difference per game. Am I misunderstanding you?</description>
		<content:encoded><![CDATA[<p>10 Joel, how is a 15% (79 to 64) drop an average of 3 free throws a game? Pau would have to be shooting 20 FT&#8217;s a game for that to be the case. It seems like that drop should only account for a 1.5 pt difference per game. Am I misunderstanding you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel B.</title>
		<link>http://www.forumblueandgold.com/2010/03/15/around-the-world-wide-web-lakers-news-from-the-weekend/comment-page-1/#comment-656507</link>
		<dc:creator>Joel B.</dc:creator>
		<pubDate>Mon, 15 Mar 2010 19:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/?p=3231#comment-656507</guid>
		<description>Philip thanks for looking up that free throw percentage for me. I did a quick look at just the top four teams (the teams they will most likely have to face to win a championship) Dallas, Denver Cleveland and Orlando. In 8 games versus those teams he&#039;s 16-25 64% a drop for 79% average. (and thats just by not missing any freethrows versus Orlando). Thats an average of 3 freethrows a game versus those teams. So in the playoffs I just hope he can pick that part up. Last year in the playoffs he got to the line regularly like he&#039;s doing this season. An average of 3 freethrows a game is not going to cut it this year. But it was just an observation so I digress.</description>
		<content:encoded><![CDATA[<p>Philip thanks for looking up that free throw percentage for me. I did a quick look at just the top four teams (the teams they will most likely have to face to win a championship) Dallas, Denver Cleveland and Orlando. In 8 games versus those teams he&#8217;s 16-25 64% a drop for 79% average. (and thats just by not missing any freethrows versus Orlando). Thats an average of 3 freethrows a game versus those teams. So in the playoffs I just hope he can pick that part up. Last year in the playoffs he got to the line regularly like he&#8217;s doing this season. An average of 3 freethrows a game is not going to cut it this year. But it was just an observation so I digress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris J</title>
		<link>http://www.forumblueandgold.com/2010/03/15/around-the-world-wide-web-lakers-news-from-the-weekend/comment-page-1/#comment-656506</link>
		<dc:creator>Chris J</dc:creator>
		<pubDate>Mon, 15 Mar 2010 19:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/?p=3231#comment-656506</guid>
		<description>Off topic, but the Boston fans at CelticsHub are having a meltdown, wake-up-and-smell-the coffee kind of moment about their team&#039;s title chances. They&#039;re a bit late in making this realization, but Boston fans aren&#039;t known for seeing things as they are.

The best comment was this one:

&quot;NHBluesMan says: 
March 15, 2010 at 11:59 am
i also REALLY wish we would’ve held onto Leon. Him, Perk and Rondo would’ve been a great new ‘Big 3? to build the team around&quot;

Yeah, a nucleus of Rondo, Perkins and Leon Powe would easily replace the talent level of regular All-Stars like Garnett, Allen and Pierce. 

Maybe we should hope the Lakers can build around Sasha, Josh Powell and Sun Yue when Kobe, Pau and Odom begin to fade. Yeah, that&#039;s the plan...

For his sake, let&#039;s hope NHBluesMan is only 7-years-old. Otherwise, he may be the least-informed basketball fan on the planet, and that&#039;s saying a lot considering he&#039;s distinguished himself from so many other Boston fans.</description>
		<content:encoded><![CDATA[<p>Off topic, but the Boston fans at CelticsHub are having a meltdown, wake-up-and-smell-the coffee kind of moment about their team&#8217;s title chances. They&#8217;re a bit late in making this realization, but Boston fans aren&#8217;t known for seeing things as they are.</p>
<p>The best comment was this one:</p>
<p>&#8220;NHBluesMan says:<br />
March 15, 2010 at 11:59 am<br />
i also REALLY wish we would’ve held onto Leon. Him, Perk and Rondo would’ve been a great new ‘Big 3? to build the team around&#8221;</p>
<p>Yeah, a nucleus of Rondo, Perkins and Leon Powe would easily replace the talent level of regular All-Stars like Garnett, Allen and Pierce. </p>
<p>Maybe we should hope the Lakers can build around Sasha, Josh Powell and Sun Yue when Kobe, Pau and Odom begin to fade. Yeah, that&#8217;s the plan&#8230;</p>
<p>For his sake, let&#8217;s hope NHBluesMan is only 7-years-old. Otherwise, he may be the least-informed basketball fan on the planet, and that&#8217;s saying a lot considering he&#8217;s distinguished himself from so many other Boston fans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VoR</title>
		<link>http://www.forumblueandgold.com/2010/03/15/around-the-world-wide-web-lakers-news-from-the-weekend/comment-page-1/#comment-656505</link>
		<dc:creator>VoR</dc:creator>
		<pubDate>Mon, 15 Mar 2010 19:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/?p=3231#comment-656505</guid>
		<description>I have no problem acknowledging that Kobe is past his athletic prime.  I am not so sure that means his productivity is in decline.  I think we will see Kobe become a better shooter and better facilitator for the next two or three years.  Drives to the hoop will be a rarity, but with Gasoland Bynum, it is not really needed.  

The question is can Kobe keep evolving as his scoring totals shrink, or will he still feel he has to &#039;eat first.&#039;</description>
		<content:encoded><![CDATA[<p>I have no problem acknowledging that Kobe is past his athletic prime.  I am not so sure that means his productivity is in decline.  I think we will see Kobe become a better shooter and better facilitator for the next two or three years.  Drives to the hoop will be a rarity, but with Gasoland Bynum, it is not really needed.  </p>
<p>The question is can Kobe keep evolving as his scoring totals shrink, or will he still feel he has to &#8216;eat first.&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.forumblueandgold.com/2010/03/15/around-the-world-wide-web-lakers-news-from-the-weekend/comment-page-1/#comment-656504</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Mon, 15 Mar 2010 19:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/?p=3231#comment-656504</guid>
		<description>6,
The reason Kobe is past his prime isn&#039;t entirely his age.  There are just so few athletic freaks who make it into their 30&#039;s without losing much athleticism.  Kobe has had two knee surgeries and after each he has lost a little something.  To me Kobe&#039;s work ethic and skill speak volumes to this as he has maintained his play at such a dominant level while his explosiveness has taken a hit.  He has gone from the next Michael Jordan to the next Larry Bird.  He can get his shot off in the tightest spaces and make so many of them.  When you watch Lebron you ask how does his body do that?  When you watch Kobe now you ask how did he just do that?

Its OK as a Lakers fan to admit he is past his prime.  He still is the 2nd best player in the NBA and the guy who is going to lead us to another championship.</description>
		<content:encoded><![CDATA[<p>6,<br />
The reason Kobe is past his prime isn&#8217;t entirely his age.  There are just so few athletic freaks who make it into their 30&#8242;s without losing much athleticism.  Kobe has had two knee surgeries and after each he has lost a little something.  To me Kobe&#8217;s work ethic and skill speak volumes to this as he has maintained his play at such a dominant level while his explosiveness has taken a hit.  He has gone from the next Michael Jordan to the next Larry Bird.  He can get his shot off in the tightest spaces and make so many of them.  When you watch Lebron you ask how does his body do that?  When you watch Kobe now you ask how did he just do that?</p>
<p>Its OK as a Lakers fan to admit he is past his prime.  He still is the 2nd best player in the NBA and the guy who is going to lead us to another championship.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lesha</title>
		<link>http://www.forumblueandgold.com/2010/03/15/around-the-world-wide-web-lakers-news-from-the-weekend/comment-page-1/#comment-656500</link>
		<dc:creator>lesha</dc:creator>
		<pubDate>Mon, 15 Mar 2010 18:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/?p=3231#comment-656500</guid>
		<description>i dont agree that kobe is past his prime just yet. 

the guy plays with a broken finger and still delivers amazing stats. while guys like lebron take a week off, and shaq the rest of the regular season because of his thumb even though he probably needs 2 healthy fingers to dunk a ball and lets face it, he doenst have a shooting touch to lose, kobe still keeps it going. 

i am quite certain that if he takes care of his body this summer and gives himself the chance to heal he will have improved stats next season for sure.</description>
		<content:encoded><![CDATA[<p>i dont agree that kobe is past his prime just yet. </p>
<p>the guy plays with a broken finger and still delivers amazing stats. while guys like lebron take a week off, and shaq the rest of the regular season because of his thumb even though he probably needs 2 healthy fingers to dunk a ball and lets face it, he doenst have a shooting touch to lose, kobe still keeps it going. </p>
<p>i am quite certain that if he takes care of his body this summer and gives himself the chance to heal he will have improved stats next season for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig W.</title>
		<link>http://www.forumblueandgold.com/2010/03/15/around-the-world-wide-web-lakers-news-from-the-weekend/comment-page-1/#comment-656499</link>
		<dc:creator>Craig W.</dc:creator>
		<pubDate>Mon, 15 Mar 2010 18:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumblueandgold.com/?p=3231#comment-656499</guid>
		<description>A couple of year ago there was an extended analysis of Kobe&#039;s shooting and I think today&#039;s commenters should read this extended article before getting specific with their comments. http://www.littlewhitestatistics.com/?cat=7

Frequently Kobe shoots more because his team is in trouble. This usually occurs in the 3rd and/or 4th qtr of games. When he shoots fewer shots it is usually because the team is ahead and functioning well. This ballhog name tag just doesn&#039;t take into account the when or why he is shooting. Also, his percentage often goes down when he shoots more because his teammates are &#039;out of it&#039; and the other team is - properly - assigning more defenders to  him.

This isn&#039;t the entire answer, but I suggest people read the above link before starting this old saw again.</description>
		<content:encoded><![CDATA[<p>A couple of year ago there was an extended analysis of Kobe&#8217;s shooting and I think today&#8217;s commenters should read this extended article before getting specific with their comments. <a href="http://www.littlewhitestatistics.com/?cat=7" rel="nofollow">http://www.littlewhitestatistics.com/?cat=7</a></p>
<p>Frequently Kobe shoots more because his team is in trouble. This usually occurs in the 3rd and/or 4th qtr of games. When he shoots fewer shots it is usually because the team is ahead and functioning well. This ballhog name tag just doesn&#8217;t take into account the when or why he is shooting. Also, his percentage often goes down when he shoots more because his teammates are &#8216;out of it&#8217; and the other team is &#8211; properly &#8211; assigning more defenders to  him.</p>
<p>This isn&#8217;t the entire answer, but I suggest people read the above link before starting this old saw again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

