<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Forum Blue And Gold</title>
	<link>http://www.forumblueandgold.com</link>
	<description>A Lakers Blog. Thoughts, reflections, and the odd rant on the Los Angeles Lakers and the NBA (even the Clippers).</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:45:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Wednesday Storylines</title>
		<description><![CDATA[The Lakers are currently in Boston, either strolling around the Commons in 34 degree weather (unlikely) or getting some practice in before tomorrow night’s game against the Celtics. Recent blog talk has run the gamut from Kobe’s recent milestone to long term versus short term market needs. I wish I had a scoop on J.R. [...]]]></description>
		<link>http://www.forumblueandgold.com/2012/02/08/wednesday-storylines-8/</link>
			</item>
	<item>
		<title>Mitch Kupchak Speaks, We Try To Sort It All Out</title>
		<description><![CDATA[Right now, the Lakers are a competitive, yet average team. They have been close enough to win many of their games but have often fallen short, to the frustration of everyone that wishes success for this group. Whether you&#8217;re an outsider watching the games, or an insider who has access to practices and the mindset [...]]]></description>
		<link>http://www.forumblueandgold.com/2012/02/07/mitch-kupchak-speaks-we-try-to-sort-it-all-out/</link>
			</item>
	<item>
		<title>Lakers/76ers: A Milestone for the Mamba, but Another Flailing Finish</title>
		<description><![CDATA[Box Score: Lakers 90, 76ers 95 Offensive Efficiency: Lakers 106.1, 76ers 112.5 True Shooting %: Lakers 50.1%, 76ers 53.7% The Good: It’d be criminal to simply gloss over Andrew Bynum’s performance. ‘Drew was, for the most part (the five turnovers are a bit ugly), sensational on Monday night, posting the second 20-20 game of his [...]]]></description>
		<link>http://www.forumblueandgold.com/2012/02/07/lakers76ers-a-milestone-for-the-mamba-but-a-flailing-finish/</link>
			</item>
	<item>
		<title>Preview and Chat: The Philadelphia 76ers</title>
		<description><![CDATA[Records: Lakers 14-10 (7th in West), 76ers 17-7 (3rd in East) Offensive ratings: Lakers 103.7 (15th in NBA), 76ers 106.3 (7th in NBA) Defensive ratings: Lakers 100.9 (10th in NBA), 76ers 95.0 (1st in NBA) Projected Starting Lineups: Lakers: Derek Fisher, Kobe Bryant, Metta World Peace, Pau Gasol, Andrew Bynum 76ers: Jrue Holiday, Jodie Meeks, Andre Iguodala, [...]]]></description>
		<link>http://www.forumblueandgold.com/2012/02/06/preview-and-chat-the-philadelphia-76ers-6/</link>
			</item>
	<item>
		<title>Sunday Special: The Super Bowl</title>
		<description><![CDATA[After a tough loss to the Jazz last night, I think all Laker fans could use a bit of a distraction. Luckily, today offers one as the NFL&#8217;s biggest game of the year is set to kick off this afternoon. I don&#8217;t have a horse in this race but since I root for a team [...]]]></description>
		<link>http://www.forumblueandgold.com/2012/02/05/sunday-special-the-super-bowl/</link>
			</item>
	<item>
		<title>Lakers/Jazz: Fourth-Quarter Collapse</title>
		<description><![CDATA[Box Score: Lakers 87, Jazz 96 Offensive Efficiency: Lakers 103.6, Jazz 114.3 True Shooting %: Lakers 53.3%, Jazz 52.5% The Good: For most of the first 3 quarters, Andrew Bynum looked dominant. Nobody from the Jazz seemed capable of stopping his offense. He finished with another monster game with 21 points, 12 boards, and 2 [...]]]></description>
		<link>http://www.forumblueandgold.com/2012/02/04/lakersjazz-fourth-quarter-collapse/</link>
			</item>
	<item>
		<title>Preview &amp; Chat: The Utah Jazz</title>
		<description><![CDATA[Records: Lakers 14-9 (5th in West), Jazz 12-9 (7th in West) Offensive ratings: Lakers 103.7 (15th in NBA), Jazz 105.2 (8th in NBA) Defensive ratings: Lakers 100.4 (10th in NBA), Jazz 105.1 (22nd in NBA) Projected Starting Lineups: Lakers: Derek Fisher, Kobe Bryant, Metta World Peace, Pau Gasol, Andrew Bynum Jazz: Jamaal Tinsley, Josh Howard, Gordon Hayward, Paul Millsap, Al Jefferson Injuries: Lakers: Steve [...]]]></description>
		<link>http://www.forumblueandgold.com/2012/02/04/preview-chat-the-utah-jazz-8/</link>
			</item>
	<item>
		<title>Lakers/Nuggets: Schedule Win</title>
		<description><![CDATA[Boxscore: Lakers 93, Nuggets 89 Offensive Efficiency: Lakers 101.9, Nuggets 96.61 True Shooting Percentage: Lakers 52.2, Nuggets 52.3 The Good: For the first time in the three games versus the Nuggets, the Lakers, and especially Kobe, finally made Denver pay for sending those hard double teams at the Lakers biggest offensive weapons. On more than [...]]]></description>
		<link>http://www.forumblueandgold.com/2012/02/03/schedule-win/</link>
			</item>
	<item>
		<title>Preview &amp; Chat: The Denver Nuggets</title>
		<description><![CDATA[Records: Lakers 13-9 (6th in West), Nuggets 15-7 (2nd in West) Offensive ratings: Lakers 103.8 (13th in NBA), Nuggets 108.6 (1st in NBA) Defensive ratings: Lakers 100.5 (9th in NBA), Nuggets 101.6 (13th in NBA) Projected Starting Lineups: Lakers: Derek Fisher, Kobe Bryant, Metta World Peace, Pau Gasol, Andrew Bynum Nuggets: Ty Lawson, Arron Afflalo, [...]]]></description>
		<link>http://www.forumblueandgold.com/2012/02/03/preview-chat-the-denver-nuggets-10/</link>
			</item>
	<item>
		<title>Best Player in the West&#8230;</title>
		<description><![CDATA[Last summer, ESPN solicited the opinions of FB&#38;G’s own, Darius Soriano, Phillip Barnett and I on a host of Lakers offseason questions. One of the questions that led to a flood of my inbox was whether Kobe Bryant was still in fact the best player in the Western Conference. For some, the Dallas Mavericks’ championship [...]]]></description>
		<link>http://www.forumblueandgold.com/2012/02/02/best-player-in-the-west/</link>
			</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.371 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 11:46:05 -->

